SDK e.V. Magdeburg Schachhaus
Stand nach Runde 5
Ghassan, 1 Alkhlif
← Rangliste
TWZ: 0
Punkte: 2.0
| Runde | Farbe | Gegner | TWZ | Ergebnis | Pkt. | Gesamt |
|---|---|---|---|---|---|---|
| 1 | Weiß | Akmal, 10 Sokhibov | — | 0–1 | 0.0 | = 0.0 |
| 2 | Schwarz | Belal, 6 Ahmad Ataee | — | 0–1 | 1.0 | = 1.0 |
| 3 | Weiß | Abazeed, 11 Fahd | — | 0–1 | 0.0 | = 1.0 |
| 4 | Schwarz | Alaa, 4 Abdi | — | 1–0 | 0.0 | = 1.0 |
| 5 | Schwarz | Yassin, 5 Afifi | — | 0–1 | 1.0 | = 2.0 |
🖨 Drucken & Export